Diferència entre revisions de la pàgina «Homepage»
(Es crea la pàgina amb «{{en|Homepage}} Prova».) |
|||
(Hi ha 2 revisions intermèdies del mateix usuari que no es mostren) | |||
Línia 1: | Línia 1: | ||
− | + | <big>'''ERP-Gp<span style="color: red>5</span>i'''</big> is a Network Management System ERP Consulting Limited whose main objective is the integration of all business information in one system and the replacement of departmental software program that provides a unified view of the enterprise in real time. Overall, ERP-Gp<span style="color: red>5</span>i is an application that allows you to organize many different types of information. | |
− | + | The graphical interface provides an easy way to extract all the information you need in a quick and efficient at all times display this information on screen or through a printed document and even perform complex data manipulation operations using simple guidelines. | |
+ | |||
+ | In the [[Introduction]] we described the main features of the management. | ||
+ | |||
+ | |||
+ | |||
+ | <!-- | ||
+ | Consult the [http://meta.wikipedia.org/wiki/MediaWiki_User%27s_Guide User's Guide] for information on using the wiki software. | ||
+ | |||
+ | == Getting started == | ||
+ | |||
+ | * [http://www.mediawiki.org/wiki/Help:Configuration_settings Configuration settings list] | ||
+ | * [http://www.mediawiki.org/wiki/Help:FAQ MediaWiki FAQ] | ||
+ | * [http://mail.wikipedia.org/mailman/listinfo/mediawiki-announce MediaWiki release mailing list] | ||
+ | --> | ||
+ | |||
+ | [[ca:Pàgina principal]] | ||
+ | [[es:Página principal]] |
Revisió de 16:25, 15 set 2020
ERP-Gp5i is a Network Management System ERP Consulting Limited whose main objective is the integration of all business information in one system and the replacement of departmental software program that provides a unified view of the enterprise in real time. Overall, ERP-Gp5i is an application that allows you to organize many different types of information.
The graphical interface provides an easy way to extract all the information you need in a quick and efficient at all times display this information on screen or through a printed document and even perform complex data manipulation operations using simple guidelines.
In the Introduction we described the main features of the management.